Mercadão da bola laranja. Versão NBA
Escrito por Rafael Menta
Publicado em: 4/07/2010
O Draft Brasil preparou uma lista completa com todos os Free-Agents de 2010 para que você possa acompanhar, de forma rápida as negociações do mercado norte-americano.
Os jogadores com destino verde são aqueles cujo acerto já está oficializado, enquanto os com destino preto são acordos que precisam de poucos detalhes pare ser anunciado. Os destinos azuis são rumores fortes ou destinos mais prováveis.
Além disso, alguns destinos estão linkados para o tópico correspondente à negociação no nosso fórum, onde você poderá ver mais detalhes e as opiniões de nossos usuários em relação a essa negociação.
O “Tipo” pode ser I (Irrestrito) ou R (Restrito).
Jogador | Ex-Equipe | Idade | Tipo | Base 09/10 | Destino |
Aaron Gray | NOH | 25 | R | $1,000,497 | |
Acie Law | CHI | 25 | I | $2,216,160 | |
Adam Morrison | LAL | 25 | R | $5,257,229 | |
Adonal Foyle | ORL | 35 | I | $825,497 | |
Al Harrington | NYK | 30 | I | $10,026,875 | |
Aleksandar Pavlovic | MIN | 26 | I | $1,500,000 | |
Allen Iverson | PHI | 35 | I | $645,830 | |
Amar’e Stoudemire | PHX | 27 | I | $16,378,325 | Knicks (100/5) |
Amir Johnson | TOR | 23 | I | $3,941,667 | Raptors (34/5) |
Anthony Carter | DEN | 35 | I | $825,497 | |
Anthony Johnson | ORL | 35 | I | $2,062,800 | |
Anthony Morrow | GSW | 24 | R | $736,420 | Nets (12/3) |
Anthony Tolliver | GSW | 25 | R | $427,317 | |
Antoine Wright | TOR | 26 | I | $1,800,000 | |
Ben Wallace | DET | 35 | I | $825,497 | Pistons (3,8/2) |
Bobby Brown | LAC | 25 | R | $736,420 | |
Bobby Simmons | NJN | 30 | I | $11,242,666 | |
Brad Miller | CHI | 34 | I | $12,250,000 | |
Brendan Haywood | DAL | 30 | I | $6,000,000 | Mavericks (55/6) |
Brian Cardinal | MIN | 33 | I | $111,685 | |
Brian Cook | HOU | 34 | I | $3,500,000 | Clippers (2.5/2) |
Brian Scalabrine | BOS | 32 | I | $3,413,793 | |
Brian Skinner | LAC | 34 | I | $825,497 | |
Carlos Arroyo | MIA | 30 | I | $825,497 | |
Carlos Boozer | UTA | 28 | I | $12,323,900 | Bulls (80/5) |
Cedric Jackson | WAS | 24 | R | $26,917 | |
Channing Frye | PHX | 27 | I | $1,990,000 | Suns (30/5) |
Chris Bosh | TOR | 26 | I | $15,779,912 | Heat (125/6) |
Chris Duhon | NYK | 27 | I | $6,031,800 | Magic (15/4) |
Chris Hunter | GSW | 26 | R | $632,455 | |
Chris Quinn | NJN | 26 | I | $1,050,387 | |
Chucky Atkins | DET | 35 | I | $825,497 | |
CJ Watson | GSW | 26 | I | $1,000,497 | |
Craig Smith | LAC | 26 | I | $2,300,000 | |
Damien Wilkins | MIN | 30 | I | $3,630,000 | |
Darko Milicic | MIN | 25 | I | $7,540,000 | Timberwolves (20/4) |
David Lee | NYK | 27 | I | $7,000,000 | Warriors (90/6) |
Derek Fisher | LAL | 35 | I | $5,048,000 | Lakers (?/3) |
Devean George | GSW | 32 | I | $1,600,000 | |
Devin Brown | CHI | 31 | I | $1,159,693 | |
Dirk Nowitzki | DAL | 32 | I | $19,795,714 | Mavericks (80/4) |
DJ Mbenga | LAL | 29 | I | $959,111 | |
Dominic McGuire | SAC | 24 | R | $825,497 | Bobcats (?/1) |
Dorell Wright | MIA | 24 | I | $2,887,165 | Warriors (11/3) |
Drew Gooden | LAC | 28 | I | $4,580,735 | Bucks (32/5) |
Dwyane Wade | MIA | 28 | I | $15,779,912 | Heat (125/6 |
Earl Barron | NYK | 28 | I | $48,559 | |
Earl Boykins | WAS | 34 | I | $752,659 | |
Earl Watson | IND | 31 | I | $2,800,000 | |
Eddie House | NYK | 32 | I | $2,932,708 | |
Etan Thomas | OKC | 32 | I | $7,906,088 | |
Fabricio Oberto | WAS | 35 | I | $1,990,000 | |
Flip Murray | CHI | 30 | I | $1,990,000 | |
Francisco Elson | PHI | 34 | I | $1,700,000 | |
Hakim Warrick | CHI | 27 | I | $3,000,000 | Suns (18/4) |
Ian Mahinmi | SAS | 23 | I | $989,670 | Mavericks (1,8/2) |
Ike Diogu | NOH | 26 | I | $825,497 | |
Ime Udoka | SAC | 32 | I | $786,650 | |
J.J. Redick | ORL | 26 | R | $2,839,408 | Bulls (20/3) |
J.R. Giddens | NYK | 25 | I | $1,028,880 | |
Jamaal Magloire | MIA | 32 | I | $825,497 | |
Jamaal Tinsley | MEM | 32 | I | $738,091 | |
James Singleton | WAS | 28 | I | $1,030,189 | |
Jannero Pargo | CHI | 30 | I | $1,990,000 | |
Jarron Collins | PHX | 31 | I | $825,497 | |
Jarvis Hayes | NJN | 28 | I | $2,062,800 | |
Jason Collins | ATL | 31 | I | $825,497 | |
Jason Williams | ORL | 34 | I | $825,497 | |
Javaris Crittenton | WAS | 22 | I | $1,477,920 | |
Jawad Williams | CLE | 27 | R | $736,420 | |
Jermaine O’Neal | MIA | 31 | I | $23,016,000 | Celtics (12/2) |
Jerome James | CHI | 34 | I | $6,600,000 | |
Jerry Stackhouse | MIL | 35 | I | $422,460 | |
Joe Alexander | CHI | 23 | I | $2,583,360 | |
Joe Johnson | ATL | 29 | I | $14,976,754 | Hawks (119/6) |
Joe Smith | ATL | 35 | I | $825,497 | |
Joel Anthony | MIA | 27 | I | $825,497 | |
Joey Graham | DEN | 28 | I | $825,497 | |
Johan Petro | DEN | 24 | I | $825,497 | Nets (10/3) |
John Salmons | MIL | 30 | I | $6,429,150 | Bucks (40/5) |
Jon Brockman | SAC | 23 | R | $457,588 | |
Jonathan Bender | NYK | 29 | I | $597,271 | |
Jordan Farmar | LAL | 23 | I | $1,947,240 | |
Josh Boone | NJN | 25 | I | $2,056,968 | |
Josh Howard | WAS | 30 | I | $10,890,000 | |
Josh Powell | LAL | 27 | I | $959,111 | |
Juwan Howard | POR | 37 | I | $825,497 | |
Keith Bogans | SAS | 30 | I | $825,497 | |
Kevin Ollie | OKC | 37 | I | $825,497 | |
Kurt Thomas | MIL | 37 | I | $3,800,000 | |
Kwame Brown | DET | 28 | I | $4,000,000 | |
Kyle Korver | UTA | 29 | I | $5,163,636 | Bulls (15/3) |
Kyle Lowry | HOU | 24 | R | $2,034,996 | |
Kyrylo Fesenko | UTA | 23 | R | $870,000 | |
Larry Hughes | CHA | 31 | I | $160,244 | |
LeBron James | CLE | 25 | I | $15,779,912 | Heat |
Louis Amundson | PHX | 27 | I | $855,189 | |
Luis Scola | HOU | 30 | R | $3,284,667 | |
Luke Ridnour | MIL | 29 | I | $6,500,000 | |
Luther Head | IND | 27 | I | $825,497 | Hornets (2.3/2) |
Malik Allen | DEN | 32 | I | $1,300,000 | |
Marcus Williams | MEM | 24 | I | $825,497 | |
Mardy Collins | LAC | 25 | R | $1,867,742 | |
Mario West | ATL | 26 | R | $451,596 | |
Marquis Daniels | BOS | 29 | I | $1,990,000 | |
Matt Barnes | ORL | 30 | I | $1,600,000 | |
Matt Bonner | SAS | 30 | I | $3,256,500 | Spurs(14/4) |
Michael Finley | BOS | 37 | I | $194,235 | |
Mike Miller | WAS | 30 | I | $9,780,937 | Heat (30/5) |
Mustafa Shakur | OKC | 25 | R | $112,629 | |
Nate Robinson | BOS | 26 | I | $5,000,000 | |
Nathan Jawai | MIN | 23 | R | $736,420 | |
Oleksiy Pecherov | MIN | 24 | I | $1,547,640 | |
Patrick Mills | POR | 21 | R | $457,588 | |
Patrick O’Bryant | TOR | 24 | I | $855,189 | |
Paul Pierce | BOS | 32 | I | $19,795,712 | Celtics (61/4) |
Primoz Brezec | MIL | 30 | I | $825,497 | |
Quentin Richardson | MIA | 30 | I | $8,700,000 | Magic (?/?) |
Rafer Alston | MIA | 33 | I | $475,875 | |
Randolph Morris | ATL | 24 | I | $855,189 | |
Randy Foye | WAS | 26 | R | $3,575,761 | Clippers |
Rasho Nesterovic | TOR | 34 | I | $1,990,000 | |
Rasual Butler | LAC | 31 | I | $3,945,000 | |
Ray Allen | BOS | 34 | I | $18,776,860 | Celtics (20/2) |
Raymond Felton | CHA | 26 | I | $5,501,196 | Knicks (25/3) |
Richard Jefferson | SAS | 30 | R | $14,000,000 | |
Rodney Carney | PHI | 26 | I | $825,497 | |
Roger Mason | SAS | 29 | I | $3,780,000 | |
Ronnie Brewer | MEM | 25 | R | $2,717,161 | |
Royal Ivey | MIL | 28 | I | $1,050,000 | |
Rudy Gay | MEM | 23 | R | $3,280,997 | Grizzilies (82/5) |
Ryan Gomes | MIN | 27 | I | $$3,867,500 | Clippers(12/3) |
Sean Marks | NOH | 34 | I | $825,497 | |
Sean May | SAC | 26 | I | $825,497 | |
Sergio Rodriguez | NYK | 24 | R | $1,576,696 | Real Madrid |
Shannon Brown | LAL | 24 | I | $1,990,000 | |
Shaquille O’Neal | CLE | 38 | I | $21,000,000 | Hawks (11/2) |
Shaun Livingston | WAS | 24 | I | $228,226 | |
Shavlik Randolph | MIA | 26 | I | $309,167 | |
Shelden Williams | BOS | 26 | I | $825,497 | |
Stephen Graham | CHA | 28 | I | $825,497 | |
Steve Blake | LAC | 30 | I | $4,000,000 | Lakers (16/4) |
Steve Novak | LAC | 27 | I | $1,031,000 | |
Steven Hunter | MEM | 28 | I | $3,696,000 | |
Theo Ratliff | CHA | 37 | I | $825,497 | |
Tim Thomas | DAL | 33 | I | $825,497 | |
Tony Allen | BOS | 28 | I | $2,500,000 | |
Tony Battie | NJN | 34 | I | $6,606,600 | |
Tracy McGrady | NYK | 31 | I | $22,483,124 | |
Travis Diener | POR | 28 | I | $208,802 | |
Travis Outlaw | LAC | 25 | I | $3,600,000 | Nets (35/5) |
Trenton Hassell | NJN | 31 | I | $4,350,000 | |
Tyrus Thomas | CHA | 23 | R | $4,743,598 | Bobcats |
Udonis Haslem | MIA | 30 | I | $7,100,000 | Heat (11/4) |
Wesley Matthews | UTA | 23 | R | $457,588 | Blazers (34/5) |
Will Bynum | DET | 27 | R | $825,497 | |
Yakhouba Diawara | MIA | 27 | I | $945,000 | |
Zydrunas Ilgauskas | CLE | 35 | I | $925,000 |
Fatal error: Uncaught Exception: 190: Error validating application. Application has been deleted. (190)
thrown in /var/www/draftbrasil.net/blog/wp-content/plugins/seo-facebook-comments/facebook/base_facebook.php on line 1273