2 rodada encerrada , times definidos para o segundo round
Pontiac 0 x 2 Mol
Foggi 0 x 2 Bau
jão 2 x 0 Fiel
West 2 x 0 gmtimm
Código: Selecionar todos
3 1 1 5 4 1 2 0 1 1 0 1 12,3 B.haywood
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp A.Jamison
18 9 4 1 2 2 3 2 1 2 1 0 1 22,8 R.Artest
10 5 1 4 0 3 3 2 1 2 0 0 -1 9,5 K.Dooling
12 10 0 6 0 1 0 2 1 2 0 0 1 5,2 E.Gordon
0 0 0 0 0 1 0 3 0 1 3 0 1 1,1 J.anthony
3 1 0 4 0 1 0 3 1 2 0 0 1 -1,6 D.Caracter
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp H.Warrick
4 6 0 0 0 2 1 0 0 1 1 0 1 6,3 R.Butler
2 4 0 0 0 1 1 3 0 2 2 0 1 0,4 S.Vujacic
pto fga 3pm ft off def ast pf stl to blk ba w/l 56
Pontiac
VS
MOL
Código: Selecionar todos
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp C.Frye
3 7 0 1 4 1 3 3 1 2 1 0 -1 5,5 J.Thompson
16 11 1 1 2 5 4 1 0 0 1 1 1 27,5 yi.Jianlian
21 13 1 10 0 4 1 1 1 0 1 2 -1 22,1 K.Durant
14 10 1 6 0 4 4 1 2 1 1 0 1 20,8 A.Brooks
4 3 0 0 2 4 0 4 1 4 1 0 1 2,6 H.Thabeeth
9 5 0 7 1 1 2 1 1 2 0 1 1 9,3 A.Tolliver
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp G.Henderson
5 6 0 3 0 1 5 4 0 1 0 2 1 6,9 M.Chalmers
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp S.Livingston
pto fga 3pm ft off def ast pf stl to blk ba w/l 94,7
Código: Selecionar todos
13 8 0 4 4 4 0 4 1 1 0 0 -1 12,5 E.Okafor
4 7 0 0 0 1 0 5 0 3 0 1 1 -5,1 D.Favors
4 8 0 2 1 2 0 2 0 3 2 0 -1 -0,9 A.Bargnani
15 4 2 8 0 1 4 2 0 5 0 1 1 10,5 D.Williams
2 4 0 2 0 0 6 1 1 1 0 0 -1 5,6 J.Calderon
17 6 0 9 3 6 1 4 0 1 0 1 1 19,5 U.Haslem
0 1 0 0 0 0 1 3 0 1 0 0 -1 -4,8 D.Songalia
4 4 0 6 1 2 1 2 2 0 0 1 1 7,7 C.Brewer
20 10 4 2 0 1 0 1 0 0 0 0 0 17,5 P.Stojakovic
8 6 1 4 1 1 4 4 0 0 0 0 -1 7,3 J.Bayless
pto fga 3pm ft off def ast pf stl to blk ba w/l 69,8
Foggi
vs
BAU
Código: Selecionar todos
24 13 0 10 3 7 2 3 1 2 0 1 1 27,2 B.Lopez
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp E.Brand
3 6 0 2 1 1 6 3 1 0 1 0 1 10,8 M.Ginobili
10 8 1 3 0 3 1 2 0 2 0 0 -1 5,1 K.Korver
15 14 1 2 1 6 3 0 2 3 0 1 1 21,5 S.Curry
5 3 0 2 1 2 1 4 2 2 1 1 -1 4,3 T.Mozgov
6 5 0 2 3 3 0 4 1 0 0 0 1 8,3 J.Mcgee
21 13 3 4 1 6 3 2 1 0 1 1 1 30,2 A.Daye
3 8 1 0 0 5 1 4 0 2 0 2 -1 0,8 P.George
10 6 1 2 0 1 2 3 0 1 0 1 -1 6,7 L.Williams
pto fga 3pm ft off def ast pf stl to blk ba w/l 114,9
Código: Selecionar todos
2 4 0 0 0 2 0 5 0 5 0 0 0 -10,2
30 13 0 15 0 5 0 2 0 3 2 0 -1 21,5
17 13 2 3 1 4 2 2 0 2 0 0 1 16,4
6 8 0 6 1 4 0 3 1 1 0 0 -1 2,4
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp
1 3 0 2 2 3 0 0 0 2 0 0 -1 0,9
14 11 0 2 1 0 0 2 2 1 0 0 -1 9
13 5 0 5 1 0 0 0 2 0 2 0 1 17,2
11 6 2 4 1 7 2 1 1 1 0 0 1 19
4 4 1 2 0 3 3 1 1 0 0 0 -1 8,5
pto fga 3pm ft off def ast pf stl to blk ba w/l 84,7
Fiel
VS
Jão
Código: Selecionar todos
17 16 1 9 4 10 0 2 0 3 0 5 1 23,9 K.love
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp M.williams
25 11 6 3 0 3 0 1 1 1 1 0 1 26,5 V.carter
9 7 0 1 0 7 0 1 0 2 0 0 -1 8,5 S.nash
18 14 1 5 0 2 1 1 1 3 0 3 -1 13,5 D.collinson
9 10 0 2 2 3 2 3 1 5 3 0 1 8,7 D.milicic
1 0 0 2 0 4 1 2 0 0 2 0 -1 5,1 J.mcroberts
0 0 0 0 0 0 0 0 0 0 0 0 dnp L.Babbit
10 7 1 6 1 4 0 2 1 1 0 1 1 11,1 Q.richardson
5 4 1 2 0 1 3 1 0 1 0 0 -1 4,8 M.Bellinelli
fga 3pm ft off def ast pf stl to blk ba w/l 102,1
Código: Selecionar todos
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp M.Gortat
9 4 0 2 1 4 2 1 0 1 1 0 1 14,7 A.Kirilenko
7 5 1 0 2 2 4 0 1 0 0 0 1 17,6 T.Prince
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp C.Delfino
0 1 0 0 1 2 7 2 0 2 1 0 1 9,1 R.Rondo
7 6 0 12 2 5 1 6 0 4 0 0 -1 -3,3 G.Lawal
0 3 0 0 2 1 0 2 0 3 0 1 -1 -4,2 S.Hawes
18 12 0 2 4 6 1 4 2 5 0 3 -1 18,4 D.Cunningham
15 10 4 2 1 1 4 2 4 0 0 1 -1 22,6 R.Fernandez
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp JJ.Redick
pto fga 3pm ft off def ast pf stl to blk ba w/l 74,9
West
vs
Gmtimm
Código: Selecionar todos
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp J.oneal
13 13 0 4 2 11 1 4 1 3 0 2 1 17,9 D.Lee
4 11 0 2 1 4 0 5 0 1 0 0 -1 -2,7 J. Green
8 6 0 4 1 3 4 2 2 5 0 0 -1 6,1 S. Jackson
18 12 1 5 0 6 1 1 1 1 0 1 -1 19,1 J. Jack
1 0 0 4 0 3 0 6 0 0 0 0 1 -2,8 D. Jordan
6 4 0 2 2 1 0 3 1 3 2 0 1 4,6 J. Maxiell
6 3 0 4 0 5 2 0 1 0 0 0 1 13,7 R. Gomes
6 8 0 0 0 2 0 0 1 1 0 0 -1 4,3 L. Stephenson
0 0 0 0 0 0 0 0 0 0 0 0 0 dnp K. Lowry
pto fga 3pm ft off def ast pf stl to blk ba w/l 60,2